Nevada Counties List - 2013

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2013 32001 Churchill 1,151 1 $38,660,344 1,843 40 Hospitals Profiles Graphs
2013 32003 Clark 1,151 32 29820 $3,948,187,862 204,128 3,884 Hospitals Profiles Graphs
2013 32005 Douglas 1,151 1 $44,049,550 767 23 Hospitals Profiles Graphs
2013 32007 Elko 1,151 1 $91,224,326 2,731 55 Hospitals Profiles Graphs
2013 32009 Esmeralda 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 32011 Eureka 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 32013 Humboldt 1,151 1 $38,330,290 1,151 15 Hospitals Profiles Graphs
2013 32015 Lander 1,151 1 $7,705,422 44 7 Hospitals Profiles Graphs
2013 32017 Lincoln 1,151 1 $4,348,231 143 4 Hospitals Profiles Graphs
2013 32019 Lyon 1,151 1 $10,584,132 149 14 Hospitals Profiles Graphs
2013 32021 Mineral 1,151 1 $14,367,503 481 11 Hospitals Profiles Graphs
2013 32023 Nye 1,151 2 $39,860,653 1,481 34 Hospitals Profiles Graphs
2013 32027 Pershing 1,151 1 $7,170,205 46 13 Hospitals Profiles Graphs
2013 32029 Storey 1,151 0 39900 $0 0 0 Hospitals Profiles Graphs
2013 32031 Washoe 1,151 10 39900 $900,989,167 51,074 778 Hospitals Profiles Graphs
2013 32033 White Pine 1,151 1 $25,377,151 369 25 Hospitals Profiles Graphs
2013 32510 Carson City 290 4 16180 $330,371,116 13,183 236 Hospitals Profiles Graphs
2013 32999 Unknown FIPS in Nevada 1,151 0 $0 0 0 Hospitals Profiles Graphs

Nevada Counties List - 2013